ʻaoʻao_banner

huahana

SDC Series Touch Screen Table-top Thermostat Recirculator

Hōʻike huahana:

Hoʻohana ʻo SDC Series Touch Screen Table-top Thermostat Recirculator i ka ʻōnaehana hoʻoheheʻe fluorine-free kiʻekiʻe, ʻo nā mea nui i lawe ʻia mai nā huahana, kūpaʻa a hilinaʻi hoʻi. Hoʻohana nui ʻia i ka ʻaila, kemika, nā mea uila, physics, chemistry, biological engineering, medicine and health, life science, light industry food, physical property testing and chemical analysis and other research department, colleges and universities, enterprise quality inspection and production department, e hāʻawi i nā mea hoʻohana i ke anuanu a me ka wela, ka ʻokoʻa o ka mahana o ka wai mau, ʻo ka hoʻāʻo ʻana o ka wela mau a i ʻole ka hoʻāʻo ʻana o ka hōʻike hōʻike a i ʻole ka huahana i hana ʻia e hiki ke hoʻohana ʻia ma ke ʻano he kumu wela a i ʻole ke kumu anu no ka hoʻomehana pololei a i ʻole ka hoʻoluʻu a me ka hoʻomehana kōkua a i ʻole. hooluolu.


Huahana Huahana

Huahana Huahana

Nā Pono Huahana

● Hōʻike kiʻekiʻe: 7 '' Touch Screen, bevel design, hōʻike wela, manawa a me nā ʻāpana ʻē aʻe, ʻike maopopo ʻia ma kahi mamao.

● Ka manawa: E pau ka holo ʻana o nā mea hana ma hope o ka hiki ʻana i ka manawa i hoʻonohonoho ʻia.

● Autostart Program: Ma hope o ka pau ʻole o ka mana, ʻaʻole e loli nā ʻāpana, hiki i ka mea kūʻai ke hoʻonohonoho i ka hoʻomaka ʻana a me ka standby.

● Pono Kiʻekiʻe: Ka hoʻololi ʻana o ka mahana ± 0.1 ℃.

● Hoʻohana nui: Hiki ke hoʻololi i ka holo ʻana o loko a me waho, hiki ke hoʻololi i ka kahe kahe o ka paila, kūpono i nā ʻano like ʻole o ka hoʻokolohua.

● Noho mālie: Hoʻopili piha i ka mea hoʻokomo i lawe ʻia mai (SECOP), liʻiliʻi ka walaʻau ʻana o ka ʻōnaehana refrigeration.

● Pili kaiapuni: Hoʻohana ka ʻōnaehana i ka ʻenehana hoʻoheheʻe ʻana i ka fluorine-free kaiapuni.

● Palekana: Ka refrigeration compressor i 'akomi pale hana o ka overheating a me ka overload.

jxtq

Nā kikoʻī huahana

Nā kikoʻī

Nā Kūlana Huahana

Hoʻohālike SDC-6 SDC-1006 SDC-2006 SDC-3006 SDC-4006
Kaulana Mahana (℃) -5-100 -10-100 -20-100 -30-100 -40-100
ʻO ka wehe ʻana o ka wai (mm) 180*140 180*140 180*140 180*140 180*140
Ka nui o ka waihona (mm) 260*200*140 260*200*140 260*200*140 260*200*140 260*200*140
Waiwai Volune(L) 6 6 6 6 6
Ka hoʻololi ʻana o ka wela (℃) ±0.1 ±0.1 ±0.1 ±0.1 ±0.1
Kahe (L/min) 0-15 0-15 0-15 0-15 0-15
Pumi Pumi (pa) 0.45 0.45 0.45 0.45 0.45
Ka mana o ka pahu hau (25 ℃/Kw) 0.42 0.32 0.42 0.42 0.48
Mana Pumehana (Kw) 1 1 1 1 1
Huina Mana (Kw) 1.3 1.3 1.4 1.6 1.9
Nā Ana Nui (mm³) 390*340*652 390*340*652 390*340*652 455*388*845 455*388*845
Hoʻohālike SDC-0510 SDC-1010 SDC-2010 SDC-3010 SDC-4010
Kaulana Mahana (℃) -50-100 -10-100 -20-100 -30-100 -40-100
ʻO ka wehe ʻana o ka wai (mm) 180*140 180*140 180*140 180*140 180*140
Ka nui o ka waihona (mm) 260*200*200 260*200*200 260*200*200 260*200*200 260*200*200
Waiwai Volune(L) 10 10 10 10 10
Ka hoʻololi ʻana o ka wela (℃) ±0.1 ±0.1 ±0.1 ±0.1 ±0.1
Kahe (L/min) 0-15 0-15 0-15 0-15 0-15
Pumi Pumi (pa) 0.45 0.45 0.45 0.45 0.45
Ka mana o ka pahu hau (25 ℃/Kw) 0.52 0.42 0.62 0.54 0.46
Mana Pumehana (Kw) 1 1 1 1 1
Huina Mana (Kw) 1.3 1.3 1.5 1.5 1.9
Nā Ana Nui (mm³) 395*336*715 395*336*715 395*336*715 445*388*845 455*430*865
Hoʻohālike SDC-0515 SDC-1015 SDC-2015 SDC-3015 SDC-4015
Kaulana Mahana (℃) -5-100 -10-100 -20-100 -30-100 -40-100
ʻO ka wehe ʻana o ka wai (mm) 235*160 310*280 235*160 235*160 235*160
Ka nui o ka waihona (mm) 300*250*200 300*250*200 300*250*200 300*250*200 300*250*200
Waiwai Volune(L) 15 15 15 15 15
Ka hoʻololi ʻana o ka wela (℃) ±0.1 ±0.1 ±0.1 ±0.1 ±0.1
Kahe (L/min) 0-15 0-15 0-15 0-15 0-15
Pumi Pumi (pa) 0.45 0.45 0.45 0.45 0.45
Ka mana o ka pahu hau (25 ℃/Kw) 0.76 0.76 0.76 0.73 1.24
Mana Pumehana (Kw) 1.55 1.55 1.55 1.55 1.55
Huina Mana (Kw) 2.1 2.1 2.4 2.5 2.5
Nā Ana Nui (mm³) 455*388*845 455*388*845 455*388*845 455*430*865 455*430*865
Hoʻohālike SDC-2020 SDC-0530 SDC-1030 SDC-2030 SDC-3030
Kaulana Mahana (℃) -20-100 -5-100 -10-100 -20-100 -30-100
ʻO ka wehe ʻana o ka wai (mm) 235*160 310*280 310*280 310*280 310*280
Ka nui o ka waihona (mm) 300*250*260 440*325*200 440*325*200 440*325*200 440*325*200
Waiwai Volune(L) 20 30 30 30 30
Ka hoʻololi ʻana o ka wela (℃) ±0.1 ±0.1 ±0.1 ±0.1 ±0.1
Kahe (L/min) 0-15 0-15 0-15 0-15 0-15
Pumi Pumi (pa) 0.45 0.45 0.45 0.45 0.45
Ka mana o ka pahu hau (25 ℃/Kw) 1.55 1.8 2 2.4 2.5
Mana Pumehana (Kw) 2.5 2.5 2.5 2.5 2.5
Huina Mana (Kw) 3.6 3.6 3.7 4.1 4.3
Nā Ana Nui (mm³) 455*430*935 625*500*990 625*500*990 625*500*990 625*500*990

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou