ʻO ka mea hoʻomaloʻo maloʻo maloʻo ma Situ
● Koho me ka pre-freezing hana,ʻaʻohe waho pre-freezing waihona, e hoʻonā i ka mobile liquefaction o nā mea a me ka pollution pilikia;
● Hana ʻia ke keʻena maloʻo maloʻo maloʻo a me nā papa e like me nā koi GMP.
● Ua hana ʻia ke keʻena me ka SUS304 grade stainless steel, a ʻo ke aniani i hoʻonani ʻia.
● Hoʻohana ka keʻena i ka pahele anu i hoʻohui ʻia i ka hoʻolālā, ka hoʻolālā paʻa, maʻalahi e hoʻomaʻemaʻe, ʻaʻohe angle make maʻemaʻe, a he puka aniani nānā;
● Cold pahele i ka wai catcher hoʻohana sanitary grade kuhiliʻole kila SUS304 kaʻina hana, condensation wahi i oi aku ma mua o like huahana 50%, hiki pōkole i ka freeze maloʻo manawa, hoemi hana koina;
● Hiki ke hoʻopilikino ʻia nā pale e like me nā koi o ka mea kūʻai aku o D31(6363) mea alumini alumini no ka mālama anodizing a i ʻole SUS304 mau pale kila kila;
● ʻO ka ʻōnaehana refrigeration ka mea nui i lawe ʻia mai, me ka refrigeration ikaika, ka wikiwiki wikiwiki, ka hana paʻa a hilinaʻi;
● E like me nā mea a me nā mea kūʻai aku e pono ai e hoʻolako i nā ʻano ʻāpana ʻokoʻa ʻokoʻa;
● PLC mana nenoaiu adopts Siemens PLC 'akomi mana, hana maʻalahi, e like me ka hana kaʻina hana pono e arbitrarily hoʻololi mana mode a me ka hoʻonohonoho hoʻonohonoho, e hoʻokō i nā koi o nā mea like ʻole freeze-drying kaʻina;
● 7-inihi maoli waihoʻoluʻu hoopa aku i ka LCD paku, maoli-manawa hoʻopaʻa palapala hōʻike anu pahele, mea, shelves wela a me ka vacuum degere, hoʻohua i ka maloo pihi;
SUS304 Ke Kino Kūleʻa ʻole
ʻO ke kino nui i hana ʻia me ke kila stainless steel SUS304 stainless steel, e like me nā kūlana GMP.
Nā papa
Hiki ke hoʻopilikino ʻia nā papa e like me nā koi o ka mea kūʻai aku o D31(6363) mea alumini alumini no ka mālama anodizing a i ʻole SUS304 mau pale kila kila, ka hopena hoʻonaninani wela wela.
Pahele anu
ʻO ka pahele anu e Water Catcher me ka hoʻohana ʻana i ka hana sanitary grade stainless steel SUS304, ʻoi aku ka nui o ka condensation ma mua o nā huahana like 50%, hiki ke hōʻemi i ka manawa maloʻo maloʻo, hoʻemi i nā kumukūʻai hana;
Pūnaehana Mana PLC
Hoʻohana ʻo PLC control system iā Siemens PLC ka mana maʻalahi, ka hana maʻalahi, e like me ke kaʻina hana e pono ai e hoʻololi i ke ʻano mana a me nā ʻōkuhi Settings, Taiwan WEINVIEW touch screen, hana maʻalahi.
Brand Kaulana International
World Brand Compressor Unit: Italia FRASCOLD, Kelemānia BITZER, USA EMERSON COPELAND, Italia DORIN, France TECUMSEH, Brazil EMBRAC,Etc.
BSFD-10 (10.5m2)
BSFD-50 (50.31m2)
Hoʻohālike | BSFD-5 | BSFD-10 | BSFD-20 | BSFD-30 | BSFD-50 | |
ʻĀpana hoʻomaloʻo kūpono (m²) | 5m² | 10.5m² | 20m² | 30.1m² | 50.31m² | |
Ka nui o nā papa (L*W*H)(cm) | 100*100*2 | 150*100*2 | 200*100*1.5 | 214*54*1.8 | 310*54*1.8 | |
Helu papa (PCS) | 5+1PCS | 7+1PCS | 10+1PCS | (13+1)*2PCS | (15+1)*2PCS | |
Kaawale o nā papa (mm)) | 65mm | 65mm | 70mm | 77mm | 77mm | |
Mea Trolley (SUS304)(PCS) | / | / | / | 1 PCS | 2 PCS | |
Kaha hopu wai (KG) | 100KG/Puʻupuʻu | 200KG/Puʻupuʻu | 400KG/Puʻupuʻu | 600KG/Puʻupuʻu | 800KG/Puʻupuʻu | |
ʻO ka mahana o nā papa.(℃)) | -45~+80 ℃ | |||||
ʻO ka Pahele anu.(℃) | ≤-65 ℃ | |||||
Degree Vacuum Loa(Pa) | ≤ 2.7 Pa | |||||
Pumehana Uila (Koho) (KW) | 9 KW | 16 KW | 24 KW | 12*3 KW | 16*3 KW | |
Mana i kau ʻia (KW) | 40KW | 63KW | 90KW | 125KW | 150KW | |
Ana (L*W*H) (M) | 4.5*2.1*3.6 | 6.3*2.1*3.6 | 7.6*2.1*3.6 | 7*2.5*3.6 | 9.1*2.5*3.6 | |
Kaumaha (T) | 5Tona | 6.5Tona | 7.5Tona | 10Tona | 13.5Tona | |
Pūnaehana Mana uila | ORMON PLC+IPC Computer Industrial (me ka wifi a me ka Mana mamao) |
ʻŌlelo:
Hiki ke hoʻopilikinoʻia e like me nā koi o ka mea kūʻai.
Hoʻohālike | BSFD-100 | BSFD-150 | BSFD-200 | BSFD-300 | |
ʻĀpana hoʻomaloʻo kūpono (m²) | 98.68m² | 148m² | 197.4m² | 296m² | |
Ka nui o nā papa (L*W*H)(cm) | 608*54*1.8 | 912*54*1.8 | 1216*54*1.8 | 912*54*1.8 | |
Helu papa (PCS) | (15+1)*2PCS | (15+1)*2PCS | (15+1)*2PCS | (15+1)*2*2PCS | |
Kaawale o nā papa (mm)) | 77mm | 77mm | 77mm | 77mm | |
Mea Trolley (SUS304)(PCS) | 4PCS | 6 PCS | 8 PCS | 12 PCS | |
Kaha hopu wai (KG) | 1500KG/Puʻupuʻu | 2000KG/Puʻupuʻu | 3000KG/Puʻupuʻu | 4500KG/Puʻupuʻu | |
ʻO ka mahana o nā papa.(℃)) | -45~+80 ℃ | ||||
ʻO ka Pahele anu.(℃) | ≤-65 ℃ | ||||
Degree Vacuum Loa(Pa) | ≤ 2.7 Pa | ||||
Pumehana Uila (Koho) (KW) | 24*4 KW | 48*3 KW | 32*6KW | 48*6KW | |
Mana i kau ʻia (KW) | 290KW | 380KW | 570KW | 750KW | |
Ana (L*W*H) (M) | 15.7*2.5*3.6 | 25*2.5*3.6 | 29*2.5*3.6 | 50*2.5*3.6 | |
Kaumaha (T) | 20Tona | 30Tona | 36Tona | 60Tona | |
Pūnaehana Mana uila | ORMON PLC+IPC Computer Industrial (me ka wifi a me ka Mana mamao) |
ʻŌlelo:
Hiki ke hoʻopilikinoʻia e like me nā koi o ka mea kūʻai.